- Home
- Sizes
Sizes
The main dimensional features of typical body types of women
Size | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest circumference, cm | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 |
Waist circumference, cm | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 89 | 94 | 99 | 104 | 108 | 112 |
Thigh Circumference, cm | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 | 136 |
The main dimensional signs of typical body types of men
Size | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest circumference, cm | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 |
Waist circumference, cm | 52 | 58 | 64 | 70 | 76 | 82 | 88 | 94 | 100 | 106 | 112 | 118 | 124 | 130 |
Thigh Circumference, cm | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 |
Table of women’s growth
Amount | Height, cm | Growth interval, cm |
---|---|---|
1 | 146 | 143-149 |
2 | 152 | 150-154 |
3 | 158 | 155-160 |
4 | 164 | 161-166 |
5 | 170 | 167-173 |
6 | 176 | 174-180 |
Table of men’s growth
Amount | Height, cm | Growth interval, cm |
---|---|---|
1 | 158 | 155-160 |
2 | 164 | 161-166 |
3 | 170 | 167-173 |
4 | 176 | 174-179 |
5 | 182 | 180-184 |
6 | 188 | 185-190 |
Models are made according to the given tables of sizes and growths
"Lyudy v bilomu" Company provides services in embroidery and printing of any complexity, in the development of models for individual design.
Sizing calculator
Specify your parameters and find out the size of clothes
S | 44 |
M | 46 |
L | 48 |
XL | 50 |
XXL | 52 |
XXXL | 54 |
XXXXL | 56 |